Previous Water Scarcity Situation Reports
2020
2019
28 February | ||||
1 April | ||||
3 May | 9 May | 17 May | 24 May | 30 May |
7 June | 13 June | 20 June | 27 June | |
3 July | 11 July | 18 July | 26 July | |
1 August | 8 August | 22 August | ||
5 September | ||||
6 November |
28 February | ||||
1 April | ||||
3 May | 9 May | 17 May | 24 May | 30 May |
7 June | 13 June | 20 June | 27 June | |
3 July | 11 July | 18 July | 26 July | |
1 August | 8 August | 22 August | ||
5 September | ||||
6 November |