SEPA Data publication
SEPA Data publication
We publish a range of datasets related to the environment, and we are continually reviewing and adding to this list. Please use our online form to contact us if you cannot find the dataset you require.
We have a Corrections policy for handling revisions and corrections to the statistical summaries we produce. Our User engagement policy specifies how we engage with users to ensure our statistics are relevant, accessible and meet their needs.
Browser extension guidance
You may require a browser extension where the Access Format of the data is 'Download*'.
Google Chrome and Microsoft Edge do not automatically style ATOM Download data feeds. You can use Google Chrome with the RSS Feed Reader Extension or Microsoft Edge with the RSS Feed Reader Extension to access the ATOM download services. Extensions are managed via the jigsaw piece icon in the top right-hand corner of the browser window.
Alternatively, there are REST and WMS map services available to view the data directly in a GIS without the need to download the data.
Metadata for Spatial Data that is published under the EU INSPIRE Directive can be found at SSDI
This fulfils our commitment to the Scottish Government’s Open Data strategy – to publish an Open data publication plan and list of datasets that are and will be published.
Data area | Application | Licence level | Access formats |
Air | |||
Air Monitoring Sites | Map View | Open Government Licence | Download* WMS REST |
Volcanic Ash | Volcanic Emissions Network | SEPA website conditions of use | CSV |
Aquaculture information | |||
Aquaculture | Monthly biomass & treatment reports | See LEGAL (Use of this website) | CSV |
Aquaculture Marine Fish Farm | Data analysis | SEWeb T&C | CSV |
Sea Lice Reporting (Current) | Scotland's aquaculture - sea lice data (arcgis.com) | Open Government Licence version 3.0 | CSV |
Sea Lice Reporting (Historic) | ms_sea_lice.zip | Open Government Licence version 3.0 | ZIP |
Wild Salmonid Protection Zones | Map view | Acknowledgement of the copyright and source of the data is required by including the following attribution statement: © Scottish Environment Protection Agency. Contains OS data Copyright Crown copyright and database right (year). Open Government Licence |
BNG ESRI Geodatabase WGS84 ESRI Geodatabase BNG Geopackage WGS84 Geopackage WMS REST |
Authorised sites | |||
Authorised sites | Map view (Add map layer to view "authorised sites") | Open Government Licence | |
Find an authorised document | Find an authorisation document - PPC A | Open Government Licence | |
Find authorisation information - PPC Part A, WML, CAR | Find authorisation information | Open Government Licence | View only |
Ecological data | |||
ECN | The ECN Data Centre | ECN T&Cs | |
Habitat eDNA monitoring project | Our Research | Open Government Licence 3.0 | Excel |
Flooding information | |||
Flood Risk Management Maps | Flood Risk Management Maps | SEPA Flood maps: Acceptance of Terms and Conditions | View only |
Flood Risk Management Plans | FRM Plans | Terms & Conditions are embedded within each individual plan | View only |
National Flood Risk Assessment | NFRA Map | NFRA Data Terms and Conditions | View only |
Check your flood risk | Check your flood risk | SEPA Flood maps: Acceptance of Terms and Conditions | View only |
River Flood Maps | Flood Maps Flood Map guidance |
Any use of these products must fully acknowledge the sources of the data: ©SEPA 2023; this SEPA product is licenced under the Open Government Licence 3.0. |
ESRI Geodatabase 1.07 GB (compressed) |
Coastal Flood Maps | Flood Maps Flood Map guidance |
Any use of these products must fully acknowledge the sources of the data: ©SEPA 2023; this SEPA product is licenced under the Open Government Licence 3.0 With attribution |
ESRI Geodatabase 136 MB (compressed) |
Surface Water Flood Maps | Flood Maps Flood Map guidance |
Any use of these products must fully acknowledge the sources of the data: ©SEPA 2023; this SEPA product is licenced under the Open Government Licence 3.0 With attribution |
ESRI Geodatabase 1.59 GB (compressed) |
FRM Local Plan Districts | FRM Plans | Any use of this product must fully acknowledge the sources of the data: ©SEPA 2022; this SEPA product is licenced under the Open Government Licence 3.0 Some features of this information are based on digital spatial data licences from the UK Centre for Ecology and Hydrology ©UKCEH, contains Ordnance Survey Data ©Crown Copyright and Database Right 2007” |
ESRI Geodatabase 1.2 MB (compressed) GeoPackage 3.8 MB (compressed) |
Potentially Vulnerable Areas | Flood Maps | Any use of this product must fully acknowledge the sources of the data: ©SEPA 2022; this SEPA product is licenced under the Open Government Licence 3.0 Some features of this information are based on digital spatial data licences from the UK Centre for Ecology and Hydrology ©UKCEH, contains Ordnance Survey Data ©Crown Copyright and Database Right 2007” |
ESRI Geodatabase 3.2 MB (compressed) GeoPackage 0.8 MB (compressed) |
FRM Target Areas | FRM Plans | Any use of this product must fully acknowledge the sources of the data: ©SEPA 2022; this SEPA product is licenced under the Open Government Licence 3.0 | ESRI Geodatabase 155 KB (compressed) GeoPackage 224 KB (compressed) |
Flood Warning Areas | Flooding | Beta | SEPA | Scottish Environment Protection Agency | Any use of this product must fully acknowledge the sources of the data: ©SEPA 2024; this SEPA product is licenced under the Open Government Licence 3.0 |
ESRI Geodatabase Geopackage |
Flood Alert Areas | Flooding | Beta | SEPA | Scottish Environment Protection Agency | Any use of this product must fully acknowledge the sources of the data: ©SEPA 2024; this SEPA product is licenced under the Open Government Licence 3.0 |
ESRI Geodatabase Geopackage |
Hydrometry – river flow, water levels and rainfall | |||
All Hydrometric information - river flow, water levels and rainfall | Customer guide for accessing Hydrometric data Customer guide for understanding information received from Hydrometry |
Various - see guide | See guide |
Hydrometric station list - details and location – river, loch, tide and rainfall | Station details | N/A | N/A |
Hydrometric data - Level, flow, rainfall | SEPA Time Series Data Service | Open Government Licence version 3.0 | API |
Automated Rainfall data (beta) | Rainfall data | Open Government Licence 3.0 with attribution | CSV Excel |
Water Levels | Water Level Data | Open Government Licence version 3.0 | CSV, Shape |
Scottish River flow data via the National River Flow Archive | NRFA Data Search | NRFA Data Terms and Conditions | CSV |
Advice from SEPA Hydrometry staff | hydrometry-requests@sepa.org.uk | ||
Archived hydrometric data | foi@sepa.org.uk | Open Government Licence 3.0 with attribution | various |
Pollutant release information | |||
Scottish pollutant release inventory | Search SPRI data returns | Open Government Licence | View only |
Data analysis | Open Government Licence | CSV | |
Air Releases | Map View | Open Government Licence | Download* WMS REST |
Waste Transfers | Map View | Open Government Licence | Download* WMS REST |
Waste Water Releases | Map View | Open Government Licence | Download* WMS REST |
Water Releases | Map View | Open Government Licence | Download* WMS REST |
Air Monitoring Points | Map View | Open Government Licence | Download* WMS REST |
Effluent monitoring points | Map View | Open Government Licence | Download* WMS REST |
Gaseous monitoring points | Map View | Open Government Licence | Download* WMS REST |
Land Monitoring Points | Map View | Open Government Licence | Download* WMS REST |
Sediment Monitoring Points | Map View | Open Government Licence | WMS REST |
Soil Monitoring Points | Map View | Open Government Licence | Download* WMS REST |
Waste monitoring points | Map View | Open Government Licence | Download* WMS REST |
Water monitoring points | Map View | Open Government Licence | Download* WMS REST |
Environmental monitoring sites: air, effluent, gaseous, land, sediment, soil, waste, water | see Access | Open Government Licence | Download* WMS REST |
Waste information | |||
Batteries | National Packaging Waste Database - Batteries | ||
Household waste | Household waste data | Open Government Licence | Excel |
Data analysis | Open Government Licence | CSV | |
Scottish Communities Landfill Fund tool | Scottish Communities Landfill Fund | SEPA Reuse statement | CSV |
Packaging waste - register of accredited exporters and reprocessors | National Packaging Waste Database - Packaging | n/a | |
Recyclate Quality | Data analysis | Open Government Licence | CSV |
Registered Waste Carriers and Brokers | Registered Waste Carriers and Brokers | n/a | HTML |
Waste Electrical and Electronic Equipment (WEEE) Public register | WEEE - Public Register SEPA List | n/a | CSV |
WEEE - Public Registers UK | n/a | ||
Waste data reporting (All Sources) | Waste from all sources | Open Government Licence | Excel |
Data analysis | Open Government Licence | CSV | |
Waste data reporting (Business) | Business waste data | Open Government Licence | Excel |
Waste site information | Data analysis | Open Government Licence | CSV |
Waste management infrastructure capacity data | Waste management infrastructure capacity data | Open Government Licence | Excel |
Water general information | |||
Bathing Water Control Zones | see Access | Open Government License | BNG Shapefile WGS84 Shapefile BNG Geopackage WGS84 Geopackage WMS REST |
Bathing Water Areas | Map View | Open Government Licence | Download* WMS REST |
Bathing Water Points | Locations | SEPA website condions of use | MAP and PDF Reports |
Map View | Open Government Licence | Download* WMS REST |
|
Bathing Water Analysis | Data analysis | SEWeb T&C 10.1 | CSV |
Reservoirs (Information) | Reservoirs | SEPA website condions of use | View only |
Reservoirs (maps) | Controlled reservoirs register | SEPA website condions of use | View only |
Scottish Wetland inventory | Map View | Open Government Licence | Download* WMS REST |
Main river and coastal catchments | see Access | Open Government Licence version 3.0 . Required Acknowledgements: © SEPA. Some features of this information are based on digital spatial data licensed from the Centre for Ecology and Hydrology © NERC (CEH). Contains OS data © Crown copyright [and database right]. | Download* WMS REST |
River and loch waterbody nested catchments | see Access | Download* WMS REST |
|
Baseline water body intercatchments | see Access | Download* WMS REST |
|
Baseline Confluences Nested Catchments | see Access | Download* WMS REST |
|
Baseline Confluence Inter Catchments | see Access | Download* WMS REST |
|
Bathing Water catchment areas | see Access | Download* WMS REST |
|
Water Framework Directive (WFD) River Basin Districts | see Access | Open Government Licence | Download* WMS REST |
Water Framework Directive (WFD) Sub-Basin Districts | see Access | Open Government Licence | Download* WMS REST |
Drought Risk Assessment Tool | Drought Risk Assessment Tool | Open Government Licence | JSON XML CSV GeoJson |
Drinking Water protected areas (Rivers) | see Access | Open Government Licence | BNG Shapefile WGS84 Shapefile BNG Geopackage WGS84 Geopackage WMS REST |
Drinking Water protected areas (Loch) | see Access | Open Government Licence |
BNG Shapefile |
Drinking Water protected areas (Catchments) | see Access | Open Government Licence | BNG Shapefile WGS84 Shapefile BNG Geopackage WGS84 Geopackage WMS REST |
Drinking Water protected areas (Groundwater) | see Access | Open Government Licence | BNG Shapefile WGS84 Shapefile BNG Geopackage WGS84 Geopackage WMS REST |
Urban Waste Water Treatment Directive Sensitive Areas (Rivers) | see Access |
Acknowledgement of the copyright and source of the data is required by including the following attribution statement: © Scottish Environment Protection Agency. Contains OS data Copyright Crown copyright and database right (year). Open Government Licence |
BNG ESRI Geodatabase WGS84 ESRI Geodatabase BNG Geopackage WGS84 Geopackage WMS REST |
Urban Waste Water Treatment Directive Sensitive Areas (Lochs) | see Access |
Acknowledgement of the copyright and source of the data is required by including the following attribution statement: © Scottish Environment Protection Agency. Contains OS data Copyright Crown copyright and database right (year). Open Government Licence |
BNG ESRI Geodatabase WGS84 ESRI Geodatabase BNG Geopackage WGS84 Geopackage WMS REST |
Urban Waste Water Treatment Directive Sensitive Areas (Estuary) | see Access |
Acknowledgement of the copyright and source of the data is required by including the following attribution statement: © Scottish Environment Protection Agency. Contains OS data Copyright Crown copyright and database right (year). |
BNG ESRI Geodatabase WGS84 ESRI Geodatabase BNG Geopackage WGS84 Geopackage WMS REST |
Urban Waste Water Treatment Directive Sensitive Areas (Catchments) | see Access |
Required Acknowledgements: © Scottish Environment Protection Agency. Some features of this information are based on digital spatial data licensed from the Centre for Ecology and Hydrology Copyright NERC (CEH). Contains OS data Copyright Crown copyright [and database right]. Open Government Licence |
BNG ESRI Geodatabase WGS84 ESRI Geodatabase BNG Geopackage WGS84 Geopackage WMS REST |
Shellfish Water Protected Areas | see Access |
Acknowledgement of the copyright and source of the data is required by including the following attribution statement: © Scottish Environment Protection Agency. Contains OS data Copyright Crown copyright and database right (year). |
BNG ESRI Geodatabase |
Shellfish Water Protected Areas (Catchments) | see Access |
Required Acknowledgements: © Scottish Environment Protection Agency. Some features of this information are based on digital spatial data licensed from the Centre for Ecology and Hydrology Copyright NERC (CEH). Contains OS data Copyright Crown copyright [and database right]. |
BNG ESRI Geodatabase |
Water Environment Fund (WEF) Current and Potential Project Locations | see Access | Open Government Licence | |
Geomorphic Risk Buffer | Map View | Open Government Licence | |
Riparian Vegetation Planting Opportunities (25m raster) | Map View | Open Government Licence | |
River Recovery Potential | Map View |
View only, no download. Required acknowledgement: © Scottish Environment Protection Agency. Based on digital spatial data licensed from the Centre for Ecology & Hydrology, Copyright NERC(CEH). (preceded if appropriate by 'some features of this map are'). Contains Ordnance Survey data Copyright Crown copyright and database right [year]. |
|
Recommended Riparian Corridor | Map View |
Acknowledgement of the copyright and source of the data is required by including the following statement: © Scottish Environment Protection Agency. Contains OS data Copyright Crown copyright and database right [year]. |
|
River Anthropogenic Modification Index | Map View |
View only, no download. Required acknowledgement: © Scottish Environment Protection Agency. Based on digital spatial data licensed from the Centre for Ecology & Hydrology, Copyright NERC (CEH). (Preceded if appropriate by "some features of this map are"). Contains Ordnance Survey data Copyright Crown copyright and database right [year]. |
|
Water Condition information | |||
Water Classification Hub | Water Classification Hub | SEPA Reuse statement | |
Coastal Classifications | Map View | Open Government Licence | Download* WMS REST |
Groundwater Classifications | Map View | Open Government Licence | Download* WMS REST |
Estuaries Classifications | Map View | Open Government Licence | Download* WMS REST |
Loch Classifications | Map View | Open Government Licence | Download* WMS REST |
River Classifications | Map View | Open Government Licence | Download* WMS REST |
Obstacles to Fish Migration | Map View | Open Government Licence | Download* WMS REST |
River basin management planning | Water environment hub | Composite (SEPA, OS, CEH, EA, SNH) | CSV |
Water Information System for Europe (WISE) | Status of Water Quality | EEA Legal Notice | |
LIDAR (Light Detection and Ranging) | |||
Digital Terrain Model (DTM), Digital Surface Model (DSM), Raw Data (.LAS files) |
Scottish Remote Sensing Portal | Open Government Licence | ASCII LAS WMS |